Overall Results after Round:3

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Mark Rogers 44 5m06.202 3
2 Robert Moore 42 5m00.757 3
3 Richard Stevens 40 5m06.932 3

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 41 5m02.382 3
2 Chris Moore 40 5m00.004 3
3 Robert Moore 37 5m02.819 2
4 Paul Nathalie 36 5m06.156 2

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Mark Rogers (2) 37 5m03.798 2
2 Richard Stevens (2) 36 5m10.618 2
3 Philip Smallridge (2) 35 5m07.434 2
4 Brian Stally (2) 27 5m09.222 3

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Joe Moore 40 5m00.626 3
2 Richard Stevens 39 5m02.808 3
3 Neal Twitchen 39 5m02.899 3
4 Phillip Smallridge 38 5m05.173 3
5 Matthew Heath 38 5m09.199 3
6 Chris Moore 36 5m04.305 1
7 Andy Bause 34 5m08.684 2
8 Robbie Heath 32 5m00.511 3
9 Lockie Ryrie Smith 31 5m00.825 3
10 Brian Stally 27 5m10.449 3
11 (N) James Connolly 19 5m00.669 3


Results generated by LAPS FREE - www.rctiming.com